| Perioada | Nr licenta | Nume | Prenume | Data nasterii | Denumire club legitimat |
| 01-07-15 | 17748 - P | NECHITA | DORINA ELENA | 11-06-99 | ACS BRAVOL BRASOV |
| 01-07-15 | 17742 - P | NEAMTU | CARMEN IOANA | 02-01-01 | ACS BRAVOL BRASOV |
| 01-07-15 | 17746 - P | TORDAI | ALEXA | 19-10-01 | ACS BRAVOL BRASOV |
| 01-07-15 | 18986 - P | CONSTANTINESCU ALBERT | IOANA | 27-08-99 | ACS PENICILINA IASI |
| 01-07-15 | 18980 - P | GRIGOROF | GEANINA | 24-04-01 | ACS PENICILINA IASI |
| 01-07-15 | 14476 - P | GROZA | ANDREEA MARIA | 16-03-96 | ACS PROVOLEI 2011 TG.M |
| 01-07-15 | 14479 - P | KOTELES | CSILLA MELINDA | 04-05-96 | ACS PROVOLEI 2011 TG.M |
| 01-07-15 | 14477 - P | PALADE | SMARANDA | 28-05-96 | ACS PROVOLEI 2011 TG.M |
| 01-07-15 | 14470 - P | BUCUR | ALINA BIANCA | 23-06-96 | ACS PROVOLEI 2011 TG.M |
| 01-07-15 | 14475 - P | SULEA | IOANA ESTRELITA | 17-09-96 | ACS PROVOLEI 2011 TG.M |
| 01-07-15 | 14482 - P | VAINA | ALEXANDRA | 29-09-96 | ACS PROVOLEI 2011 TG.M |
| 01-07-15 | 14474 - P | JAKAB | ANDREA | 18-11-96 | ACS PROVOLEI 2011 TG.M |
| 01-07-15 | 17590 - P | ROMANTI | ADA ANIELA | 01-07-98 | ACS PROVOLEI 2011 TG.M |
| 01-07-15 | 17588 - P | KARACSONY | ERDEI AGNES | 05-07-97 | ACS PROVOLEI 2011 TG.MURES |
| 01-08-15 | 15299 - P | DRAGAN | ANTONIA NICOLE | 08-12-97 | ACS VIITORUL BORS |
| 01-08-15 | 15293 - P | POP | RALUCA FLORENTINA | 11-04-98 | ACS VIITORUL BORS |
| 01-08-15 | 15301 - P | HAVA | EMILIA VICTORIA | 17-08-99 | ACS VIITORUL BORS |
| 01-08-15 | 15297 - P | BEDE | MELINDA HAJNALKA | 08-09-99 | ACS VIITORUL BORS |
| 01-08-15 | 15289 - P | CHIS | FLAVIA IOANA | 07-01-01 | ACS VIITORUL BORS |
| 01-08-15 | 15290 - P | LEMENYI | BARBARA BOGLARKA | 05-11-02 | ACS VIITORUL BORS |
| 01-05-15 | 14192 - P | ILIE | PETRUTA MADALINA | 12-03-96 | ACSV DONARIS 2010 GL |
| 01-05-15 | 14191 - P | MIHAILOPOL | ALEXANDRA ANDREEA | 17-04-96 | ACSV DONARIS 2010 GL. |
| 01-07-15 | 14842 - P | GUTU | ANDREEA | 06-02-96 | ACSV DONARIS GALATI |
| 01-07-15 | 13914 - P | LASCAR | RALUCA ANDREEA | 01-06-96 | ACSV DONARIS GALATI |
| 01-07-15 | 13916 - P | DIMOFTE | DANIELA ELENA | 17-09-96 | ACSV DONARIS GALATI |
| 01-07-15 | 17617 - P | TIMPAU | ALEXANDRA NICOLETA | 06-12-96 | ACSV DONARIS GALATI |
| 01-08-15 | 18924 - P | GHINEA | ANDREI EDWARD | 07-08-02 | AS KOSMOS BUCURESTI |
| 01-08-15 | 18919 - P | CRISTACHE | TUDOR ANDREI | 23-11-02 | AS KOSMOS BUCURESTI |
| 01-08-15 | 18920 - P | PUNGULESCU | TUDOR MATEI | 29-06-03 | AS KOSMOS BUCURESTI |
| 01-08-15 | 18921 - P | PUNGULESCU | SABIN HORIA | 10-04-06 | AS KOSMOS BUCURESTI |
| 01-08-15 | 18926 - P | PAHI | ANTON | 26-09-06 | AS KOSMOS BUCURESTI |
| 01-07-15 | 13985 - P | MARCHIS | SORINA IOANA | 21-01-96 | ASC BRAVOL BRASOV |
| 01-07-15 | 16771 - P | GAITAN | SABRINA | 27-11-96 | ASC BRAVOL BRASOV |
| 01-06-15 | 15486 - P | RUJOI RADU | IOANA | 18-07-97 | ASC BRAVOL BRASOV |
| 01-06-15 | 15310 - P | ROMAN | DIANA JOHANNA | 13-05-98 | ASC BRAVOL BRASOV |
| 01-09-15 | 17580 - P | SERB | DIANA | 04-11-99 | ASC BRAVOL BRASOV |
| 01-09-15 | 17579 | KOVACS | TIMEEA | 03-06-01 | ASC BRAVOL BRASOV |
| 01-09-15 | 17581 - P | BULGAREA | CARMEN ANDREEA | 05-03-02 | ASC BRAVOL BRASOV |
| 01-07-15 | 14629 - P | FITERAU | ANDREEA | 01-10-96 | ASC BRAVOL BV |
| 01-07-15 | 14624 - P | STRETEANU | TEODORA | 15-01-98 | ASC BRAVOL BV |
| 01-07-15 | 14626 - P | NAGY | TIMEA MELINDA | 15-06-98 | ASC BRAVOL BV |
| 01-07-15 | 14625 - P | MICLAUS | SORINA | 15-04-99 | ASC BRAVOL BV |
| 01-07-15 | 14079 - P | VASILIE | CRISTINA CORINA | 17-09-96 | ASCV DONARIS GALATI |
| 01-07-15 | 16669 - P | DUMITRESCU | DIANA | 29-04-04 | AXIOPOLIS CERNAVODA |
| 01-09-15 | 17088- -P | IOFCEA | SARA IOANA | 12-12-01 | AXIOPOLIS C-VODA |
| 01-06-15 | 15889 - P | DANCIU | TEODORA MARIA | 03-03-00 | CNMB RM. VALCEA |
| 01-07-15 | 15882 - P | MALDARESCU | ANDRA PAULA | 09-06-00 | CNMB RM. VALCEA |
| 01-09-15 | 13842 | FLORESCU | CRISTINA ELENA | 05-01-96 | CNMB RM.VALCEA |
| 01-07-15 | 14345 - P | UREA | ION ALEXANDRU | 05-01-96 | CNMB RM.VALCEA |
| 01-09-15 | 13841 | BERCU | IZABELA IOANA | 08-01-96 | CNMB RM.VALCEA |
| 01-07-15 | 14348 - P | BUHARU | VASILE CRISTIAN | 15-01-96 | CNMB RM.VALCEA |
| 01-07-15 | 14352 - P | POPESCU | PAULA SILVIANA | 18-01-96 | CNMB RM.VALCEA |
| 01-07-15 | 14356 - P | PLESEANU | GEORGIANA ANDREEA | 01-03-96 | CNMB RM.VALCEA |
| 01-07-15 | 14351 - P | BUTA | CRETU DANA | 24-04-96 | CNMB RM.VALCEA |
| 01-07-15 | 14353 - P | LUMINEA | IOANA | 27-05-96 | CNMB RM.VALCEA |
| 01-07-15 | 16867 - P | STANCULESCU | LUCIAN VALENTIN | 11-06-96 | CNMB RM.VALCEA |
| 01-07-15 | 14355 - P | GRIGORE | IOANA CERASELA | 24-06-96 | CNMB RM.VALCEA |
| 01-07-15 | 14349 - P | PASCU | IONUT CRISTIAN | 02-07-96 | CNMB RM.VALCEA |
| 01-07-15 | 14344 - P | BADOIU | VLAD ANDREI | 08-07-96 | CNMB RM.VALCEA |
| 01-07-15 | 14347 - P | IORDAN | COSMIN GABRIEL | 09-08-96 | CNMB RM.VALCEA |
| 01-07-15 | 14342 - P | LASTUN | MIHAIL SEBASTIAN | 19-08-96 | CNMB RM.VALCEA |
| 01-07-15 | 14357 - P | CRAIOVEANU | ROBERTA ALEXANDRA | 30-09-96 | CNMB RM.VALCEA |
| 01-07-15 | 14354 - P | DUCU | ANDRADA MARIA | 16-11-96 | CNMB RM.VALCEA |
| 01-07-15 | 16866 - P | FLORESCU | DAN STEFAN | 03-12-96 | CNMB RM.VALCEA |
| 01-07-15 | 14346 - P | DIRLECI | MIRCEA RENATO | 05-12-96 | CNMB RM.VALCEA |
| 01-07-15 | 18632 - P | SIRBU | NICOLAE COSMIN | 06-12-96 | CNMB RM.VALCEA |
| 01-07-15 | 14350 - P | CRUCERU | TEODOR LAURENTIU | 20-12-96 | CNMB RM.VALCEA |
| 01-07-15 | 14343 - P | TURU | BOGDAN CONSTANTIN | 24-01-97 | CNMB RM.VALCEA |
| 01-07-15 | 14931 - P | SILVILESCU | IOANA DIANA | 15-02-97 | CNMB RM.VALCEA |
| 01-07-15 | 14098 - P | BODEA | LAURENTIU | 22-02-96 | CNMV PLOIESTI |
| 01-07-15 | 16596 - P | BOBARU | COSMINA STEFANIA | 23-05-96 | CNMV PLOIESTI |
| 01-07-15 | 14097 - P | MARIN | ALEXANDRU DORIAN | 23-06-96 | CNMV PLOIESTI |
| 01-07-15 | 16595 - P | IORDACHE | GEORGIANA ALEXANDRA | 07-10-96 | CNMV PLOIESTI |
| 01-07-15 | 16723 - P | GEORGESCU | CEZAR | 23-10-96 | CNMV PLOIESTI |
| 01-07-15 | 14428 - P | PETRE | GEORGIAN MIREL | 31-10-96 | CNMV PLOIESTI |
| 01-07-15 | 18754 - P | GEANGOS | GEANINA MADALINA | 12-12-96 | CNMV PLOIESTI |
| 01-07-15 | 14539 - P | SMEU | LARISA GEORGIANA | 04-02-97 | CNMV PLOIESTI |
| 01-07-15 | 17623 - P | ZAPCIU | RALUCA ELENA | 18-04-97 | CNMV PLOIESTI |
| 01-07-15 | 17624 | IORDACHE | MIHAELA | 10-07-99 | CNMV PLOIESTI |
| 01-07-15 | 17800 - P | FAUR | MARA LUCIANA | 01-03-00 | CNMV PLOIESTI |
| 01-07-15 | 17804 - P | MANOLE | RAISA | 04-09-00 | CNMV PLOIESTI |
| 01-07-15 | 17803 - P | ILIE | DENNISE ANDREEA | 09-01-01 | CNMV PLOIESTI |
| 01-07-15 | 14319 - P | HOANCA | MARINELA LILIANA | 01-02-96 | CNNT CRAIOVA |
| 01-08-15 | 14209 - P | PIRVU | MARIUS ALEXANDRU | 02-03-96 | CNNT CRAIOVA |
| 01-07-15 | 14320 - P | GEABA | ANCA MARIA | 05-04-96 | CNNT CRAIOVA |
| 01-07-15 | 14314 - P | DERVESTEANU | IULIA LAVINIA | 13-05-96 | CNNT CRAIOVA |
| 01-07-15 | 14316 - P | BALACI | ANDREEA ELENA | 16-05-96 | CNNT CRAIOVA |
| 01-08-15 | 14207 - P | BURETA | DRAGOS GEORGE | 09-06-96 | CNNT CRAIOVA |
| 01-08-15 | 14203 - P | LUNGU | ANDREI MARIUS | 28-06-96 | CNNT CRAIOVA |
| 01-07-15 | 14315 - P | PASAT | MONICA IULIA | 10-07-96 | CNNT CRAIOVA |
| 01-07-15 | 14312 - P | TRANDAFIRESCU | GEORGIANA ALEXANDRA | 14-07-96 | CNNT CRAIOVA |
| 01-08-15 | 14201 - P | MATEI | EUGEN ALEXANDRU | 03-08-96 | CNNT CRAIOVA |
| 01-08-15 | 14205 - P | POPESCU | ANDREI MARIUS | 06-08-96 | CNNT CRAIOVA |
| 01-08-15 | 14206 - P | STANESCU | COSMIN SEBASTIAN | 15-08-96 | CNNT CRAIOVA |
| 01-07-15 | 14313 - P | MOTROC | ALINA CLAUDIA | 18-08-96 | CNNT CRAIOVA |
| 01-07-15 | 14318 - P | CIOCAN | ANDREEA IULIANA | 22-08-96 | CNNT CRAIOVA |
| 01-08-15 | 14210 - P | FURTUNA | ROBERT CATALIN | 25-08-96 | CNNT CRAIOVA |
| 01-08-15 | 14200 - P | PREDESCU | LUCIAN FLORIN | 10-09-96 | CNNT CRAIOVA |
| 01-08-15 | 14204 - P | FILIP | DRAGOS MARIAN | 26-09-96 | CNNT CRAIOVA |
| 01-08-15 | 14211 - P | NEDELEA | DRAGOS GEORGE | 30-09-96 | CNNT CRAIOVA |
| 01-07-15 | 14321 - P | VIZITIU | NICUSOR ANDREI | 10-11-96 | CNNT CRAIOVA |
| 01-07-15 | 14317 - P | ANDREESCU | ANCA | 08-12-96 | CNNT CRAIOVA |
| 01-08-15 | 14208 - P | DANCIU | RADU ANDREI | 16-12-96 | CNNT CRAIOVA |
| 01-08-15 | 14438 - P | DIACONESCU | MARIN ANDREI VLADUT | 10-02-97 | CNNT CRAIOVA |
| 01-07-15 | 17908 - P | CEAPA | ALEXANDRA IONUT | 03-06-97 | CNNT CRAIOVA |
| 01-08-15 | 15370 -P | SMEADA | VALENTIN CRISTIAN | 23-12-99 | CNNT CRAIOVA |
| 01-07-15 | 17234 - P | COJOCARU | ELENA | 13-02-00 | CNNT CRAIOVA |
| 01-08-15 | 15369 - P | NEGOITA | VLAD GHEORGHE | 18-04-00 | CNNT CRAIOVA |
| 01-07-15 | 17242 - P | UIDUMAC | NIKI LAURENTIU | 11-05-00 | CNNT CRAIOVA |
| 01-07-15 | 17219 - P | MIEILA | ANA MARIA | 30-05-00 | CNNT CRAIOVA |
| 01-07-15 | 17240 - P | VARUT | ANDREI LUIS | 05-06-00 | CNNT CRAIOVA |
| 01-08-15 | 15368 - P | MICU | DORU MARIAN | 18-07-00 | CNNT CRAIOVA |
| 01-07-15 | 17235 - P | BUICA | ANDRADA MARIA | 21-07-00 | CNNT CRAIOVA |
| 01-07-15 | 17220 - P | PRECUP | ANA STEFANIA | 27-07-00 | CNNT CRAIOVA |
| 01-07-15 | 17233 - P | COLCE | TEODORA | 07-10-00 | CNNT CRAIOVA |
| 01-07-15 | 17236 - P | SIRBU | ALEXANDRA ELENA | 17-10-00 | CNNT CRAIOVA |
| 01-07-15 | 17221 - P | STAICU | ALEXANDRA CRISTINA | 25-12-00 | CNNT CRAIOVA |
| 01-08-15 | 15366 - P | BULEANDRA | IRINEL IONEL | 07-01-01 | CNNT CRAIOVA |
| 01-07-15 | 17241 - P | PURCARU | EDUARD STEFAN | 12-02-01 | CNNT CRAIOVA |
| 01-07-15 | 17243 - P | TUTULESCU | INGRID MARIA | 19-04-02 | CNNT CRAIOVA |
| 01-07-15 | 17980 - P | TRUFAS | IULIA | 01-11-00 | CNS CSVC CETATE DEVA |
| 01-07-15 | 17979 - P | STIOAPA | DANIELA ALEXANDRA | 18-08-01 | CNS CSVC CETATE DEVA |
| 01-03-15 | 14646 - P | CADAR | ADINA MARIA | 07-03-97 | CS ADEP SATU MARE |
| 01-03-15 | 14649 - P | MISCA | ALEXANDRA | 30-03-97 | CSM SATU MARE |
| 01-07-15 | 14642 - P | MOCAR | DENISA OANA | 31-07-97 | CSM SATU MARE |
| 01-07-15 | 14645 - P | ADAMCSIK | HENRIETTE DAIANA | 12-08-97 | CSM SATU MARE |
| 01-07-15 | 14650 - P | VAIDA | BEATA | 28-08-97 | CSM SATU MARE |
| 01-07-15 | 14641 - P | PETRIC | AMALIA IULIA | 31-08-97 | CS ADEP SATU MARE |
| 01-07-15 | 15054 - P | ION | MARIA ALEXANDRA | 28-02-96 | CS AS BUC. |
| 01-07-15 | 17982 - P | MURESAN | CLAUDIU | 05-03-01 | CS AVANTU TORPI MS TG.M |
| 01-07-15 | 17984 - P | FARCAS | TUDOR | 31-03-02 | CS AVANTU TORPI MS TG.M |
| 01-06-15 | 17981 - P | MOLDOVAN | VLAD | 25-09-02 | CS AVANTU TORPI MS TG.M |
| 01-07-15 | 17983 - P | TRIFU | TUDOR ANDREI | 02-07-04 | CS AVANTU TORPI MS TG.M |
| 01-07-15 | 18134 - P | GOLOGAN | ELENA GABRIELA | 27-01-01 | CS AXIOPOLIS CERNAVODA |
| 01-07-15 | 18137 - P | COCHIRLET | MARIA ANTOANETA | 16-01-02 | CS AXIOPOLIS CERNAVODA |
| 01-07-15 | 14291 - P | SAITARAU | GEORGIANA DANIELA | 18-03-96 | CS AXIOPOLIS C-VODA |
| 01-07-15 | 14289 - P | IVAN | ANDREEA ALEXANDRA | 17-08-96 | CS AXIOPOLIS C-VODA |
| 01-07-15 | 14290 - P | NISTORENCO | IOANA | 03-11-96 | CS AXIOPOLIS C-VODA |
| 01-07-15 | 14294 - P | COSTEA | GABRIELA ANDREEA | 24-11-96 | CS AXIOPOLIS C-VODA |
| 01-08-15 | 14196 - P | ULMEANU | CRISTINA MARUSIA | 13-08-96 | CS B.P. HASDEU |
| 01-07-15 | 14311 - P | VISILEAN | ELENA | 26-02-96 | CS CSS PROVOLEI BOTOSANI |
| 01-07-15 | 14063 - P | CHIRILA | MARIA MIHAELA | 15-04-96 | CS CSS PROVOLEI BOTOSANI |
| 01-07-15 | 14310 - P | BENGHIAC | ELENA AISA | 19-05-96 | CS CSS PROVOLEI BOTOSANI |
| 01-07-15 | 14309 - P | VACAREANU | CERASELA MARIANA | 15-08-96 | CS CSS PROVOLEI BOTOSANI |
| 01-07-15 | 16732 | TRASNEA | MIHAELA DANIELA | 07-10-96 | CS DACIA MIOVENI 2012 |
| 01-07-15 | 16733 - P | LOPATA | MARIA LAURA | 13-10-96 | CS DACIA MIOVENI 2012 |
| 01-07-15 | 18637 - P | DINCA | ANDRA ELENA | 01-11-96 | CS DACIA MIOVENI 2012 |
| 01-07-15 | 16743 - P | VLASCEANU | CLARA MIHAELA | 09-12-96 | CS DACIA MIOVENI 2012 |
| 01-07-15 | 16510 - P | ZAHARIA | ANDREI | 18-09-96 | CS DINAMO BUC. |
| 01-07-15 | 14759 - P | MUNTEANU | ANTONIA SIMONA | 23-03-97 | CS DINAMO BUC. |
| 01-07-15 | 14757 - P | MARIN | CATALINA ANDREEA | 27-04-97 | CS DINAMO BUC. |
| 01-07-15 | 14758 - P | LITEANU | MARIA | 04-05-97 | CS DINAMO BUC. |
| 01-07-15 | 14160 - P | NASER | ANES MOHAMED | 23-03-96 | CS DINAMO BUCURESTI |
| 01-07-15 | 14007 - P | SPATARU | CRISTINA | 28-05-96 | CS DINAMO BUCURESTI |
| 01-07-15 | 14070 - P | ROSCA | ADINA MARIA | 03-06-96 | CS DINAMO BUCURESTI |
| 01-07-15 | 14069 - P | MOTROC | SANZIANA IOANA | 28-06-96 | CS DINAMO BUCURESTI |
| 01-07-15 | 17383 - P | CONSTANTIN | ROXANA IRINA | 04-01-99 | CS DINAMO BUCURESTI |
| 01-07-15 | 18313 - P | COMAN | AYTEN ANDREEA | 29-04-03 | CS DINAMO ROMPREST |
| 01-08-15 | 14488 - P | TOPALEA | CATALINA MARIANA | 09-03-96 | CS HAND UNITED ARAD |
| 01-08-15 | 14489 - P | VAJKO | ANDREEA | 22-05-96 | CS HAND UNITED ARAD |
| 01-07-15 | 15022 - P | VALEANU | IASMINA PATRIS | 21-02-97 | CS HAND UNITED ARAD |
| 01-07-15 | 13986 - P | CIUMARNEAN | OTILIA | 16-06-96 | CS JUVENIL CSS LPS BRASOV |
| 01-09-15 | 19327 - P | GAFENCU | ARMIN | 17-07-03 | CS KOSMOS BUCURESTI |
| 01-07-15 | 15129 - P | STREANG | ADRIAN | 24-12-96 | CS LAPI DEJ |
| 01-07-15 | 14036 - P | ILINCA | BIANCA GEORGIANA | 25-08-96 | CS MUSCEL C-LUNG |
| 01-07-15 | 14327 - P | ROLEA | CLAUDIA | 06-05-96 | CS MUSCEL CPL-MUSCEL |
| 01-07-15 | 14326 - P | VISOIU | BIANCA MIHAELA | 24-05-96 | CS MUSCEL CPL-MUSCEL |
| 01-07-15 | 14329 - P | CERCEL | ELENA ALEXANDRA | 28-05-96 | CS MUSCEL CPL-MUSCEL |
| 01-07-15 | 14328 - P | BODEA | IULIA IOANA | 03-07-96 | CS MUSCEL CPL-MUSCEL |
| 01-07-15 | 14330 - P | SATIRBASA | ANDREEA | 10-12-96 | CS MUSCEL CPL-MUSCEL |
| 01-07-15 | 14619 - P | SPINU | DIANA PAULA | 22-11-96 | CS MUSCELU |
| 01-07-15 | 18825 - P | SZOKE | STEFANA IOANA | 29-06-00 | CS OCNA MURES |
| 01-07-15 | 18824 - P | SUCIU | DENISA | 23-10-00 | CS OCNA MURES |
| 01-02-15 | 17768 - P | MURESAN | ANAMARIA ANDRADA | 05-01-01 | CS OCNA MURES |
| 01-03-15 | 17772 - P | PUIA | VALERICA | 24-01-01 | CS OCNA MURES |
| 01-07-15 | 18995 - P | PUIA | ELENA ALEXANDRA | 24-01-01 | CS OCNA MURES |
| 01-07-15 | 18826 - P | STINCEL | MARA | 27-03-01 | CS OCNA MURES |
| 01-07-15 | 18994 - P | DRAGAN | ALEXANDRA AUGUSTA | 20-06-01 | CS OCNA MURES |
| 01-07-15 | 18823 - P | MICLEA | ADELA | 05-07-01 | CS OCNA MURES |
| 01-07-15 | 17774 - P | STOIA | ALINA VALENTINA | 14-01-02 | CS OCNA MURES |
| 01-07-15 | 18822 - P | MARTIN | CARLA IULIA | 05-04-02 | CS OCNA MURES |
| 01-07-15 | 17767 - P | CUSNER | DAIANA | 23-03-01 | CS POWER VOLLEYBALL B. |
| 01-07-15 | 14246 - P | BALLA | ROXANA ANDREEA | 06-07-96 | CS PRO VOLEI JUN. CLUJ |
| 01-08-15 | 14467 - P | LAZAR | CLAUDIA | 04-01-96 | CS PROVOLEI ARAD |
| 01-07-15 | 16570 - P | MORAR | ANDREEA ROXANA | 11-02-96 | CS PROVOLEI ARAD |
| 01-07-15 | 16571 - P | INCICAS | RALUCA | 16-07-96 | CS PROVOLEI ARAD |
| 01-08-15 | 14466 - P | PREDA | ANDREI IONUT | 30-07-96 | CS PROVOLEI ARAD |
| 01-07-15 | 16569 - P | PUI | ALEXANDRA | 14-08-96 | CS PROVOLEI ARAD |
| 01-07-15 | 14744 - P | POPESCU | RAUL | 20-08-96 | CS PROVOLEI ARAD |
| 01-08-15 | 14469 - P | MUNTEANU | ROXANA LUCIA | 28-09-96 | CS PROVOLEI ARAD |
| 01-07-15 | 16568 - P | TALPES | ELEONORA | 09-11-96 | CS PROVOLEI ARAD |
| 01-07-15 | 18035 - P | TUEF | TIMEEA | 23-11-01 | CS PROVOLEI ARAD |
| 01-01-15 | 14214 - P | MIHALY | EDINA | 30-11-96 | CS PRO-VOLEI M.CIUC |
| 01-01-15 | 14215 - P | MIHALY | BERNADET | 30-11-96 | CS PRO-VOLEI M.CIUC |
| 01-07-15 | 14043 - P | ATANASIU | OANA MIHAELA | 31-01-96 | CS REALE BRASOV |
| 01-07-15 | 14044 - P | URDEA | ROXANA MIHAELA | 05-06-96 | CS REALE BRASOV |
| 01-06-15 | 15490 - P | GHISOI | IOANA | 12-10-97 | CS REALE BRASOV |
| 01-07-15 | 18730 - P | STEFAN | RAOUL ANTONIO | 27-02-03 | CS SCOALA 39 BUCURESTI |
| 01-07-15 | 18735 - P | DABIJA | CONSTANTIN LIVIU | 11-04-03 | CS SCOALA 39 BUCURESTI |
| 01-09-15 | 18569 - P | ALBU | ELENA | 14-05-97 | CS SLEN 90 CERNAVODA |
| 01-09-15 | 18568 - P | BACIU | VALENTINA MIHAELA | 05-03-99 | CS SLEN 90 CERNAVODA |
| 01-07-15 | 16547 - P | TANASE | ANDREEA TEODORA | 24-05-00 | CS SLEN 90 CERNAVODA |
| 01-07-15 | 16594 - P | VASILE | BIANCA MARIA | 03-06-00 | CS SLEN 90 CERNAVODA |
| 01-07-15 | 16550 - P | MANUC | ANCA IOAN A | 01-09-00 | CS SLEN 90 CERNAVODA |
| 01-09-15 | 18567 - P | MANUC | ANCA IOANA | 01-09-00 | CS SLEN 90 CERNAVODA |
| 01-07-15 | 16548 - P | ION | DAIANA IOANA | 18-11-01 | CS SLEN 90 CERNAVODA |
| 01-07-15 | 14288 - P | SERIF | ESRA ELIS | 14-08-96 | CS SLEN 90 C-VODA |
| 01-07-15 | 14287 - P | COJOCARU | BIANCA IOANA | 03-12-96 | CS SLEN 90 C-VODA |
| 01-09-15 | 19104 - P | SUCIU | AMALIA | 18-04-04 | CS SOIMII LIPOVA |
| 01-02-15 | 15835 - P | LUCESCU | ANDREEA IULIA | 28-01-99 | CS VOLEI CLUB DEVA |
| 01-02-15 | 15829 - P | ROSU | IOANA TEODORA | 26-05-99 | CS VOLEI CLUB DEVA |
| 01-02-15 | 15839 - P | DAVID | ANA MARIA | 07-06-99 | CS VOLEI CLUB DEVA |
| 01-02-15 | 15832 - P | OANA-SZASZ | NOEMI FLORINELA | 31-05-00 | CS VOLEI CLUB DEVA |
| 01-02-15 | 15834 - P | GIRZAU | DENISA ALEXANDRA | 04-08-00 | CS VOLEI CLUB DEVA |
| 01-02-15 | 15836 - P | PADUREAN | SZILVIA | 19-09-00 | CS VOLEI CLUB DEVA |
| 01-02-15 | 15838 - P | KASLER | NOEMI | 16-11-00 | CS VOLEI CLUB DEVA |
| 01-07-15 | 17001 - P | DINCA | NOEMI | 04-01-01 | CS VOLEI CLUB DEVA |
| 01-07-15 | 17005 - P | SOREANU | ANDREEA ELENA | 20-05-01 | CS VOLEI CLUB DEVA |
| 01-02-15 | 15837 - P | COSTACHESCU | MELISSA KARINA | 26-06-01 | CS VOLEI CLUB DEVA |
| 01-02-15 | 15833 - P | CARAUS | KARINA SORANA | 25-09-01 | CS VOLEI CLUB DEVA |
| 01-07-15 | 17004 - P | GINJEI | ALEXANDRA | 25-11-01 | CS VOLEI CLUB DEVA |
| 01-07-15 | 16565 - P | DRUTAU | VLAD GEORGE | 08-07-97 | CS WESTAR ARAD |
| 01-07-15 | 17366 - P | MITU | MARIA IULIA | 14-07-01 | CSA AXIOPOLIS C-VODA |
| 01-07-15 | 17363 - P | DAINEANU | DARIA ALEXANDRA | 06-10-01 | CSA AXIOPOLIS C-VODA |
| 01-07-15 | 13902 | CIRLUGEA | RAZVAN IOAN | 25-01-96 | CSA STEAUA |
| 01-07-15 | 13981 - P | RADULESCU | MIHAI EDUARD | 15-02-96 | CSA STEAUA |
| 01-07-15 | 14108 - P | NEACSU | OVIDIU | 23-04-96 | CSA STEAUA |
| 01-09-15 | 14076 - P | PATRAS | OCTAVIAN | 18-05-96 | CSA STEAUA |
| 01-07-15 | 14190 - P | GRADINARU | ALEXANDRU CATALIN | 25-09-96 | CSA STEAUA |
| 01-07-15 | 14831 - P | BERCU | BOGDAN CRISTIAN | 18-04-97 | CSA STEAUA |
| 01-07-15 | 13927 - P | CRISTE | MIHAI ALEXANDRU | 06-02-96 | CSA STEAUA BUCURESTI |
| 01-07-15 | 14231 - P | DUMITRASCU | DANIEL MIHAI | 12-03-96 | CSA STEAUA BUCURESTI |
| 01-07-15 | 14233 - P | DUROAIA | ION DAN | 23-05-96 | CSA STEAUA BUCURESTI |
| 01-08-15 | 14202 - P | BULDUR | RADU STEFAN | 27-07-96 | CSA STEAUA BUCURESTI |
| 01-07-15 | 17345 - P | DANILESCU | KONSTANTINOS | 26-09-98 | CSA STEAUA BUCURESTI |
| 01-07-15 | 16341 - P | TUDOR | ANDREI CLAUDIU | 06-01-99 | CSA STEAUA BUCURESTI |
| 01-07-15 | 16294 - P | PATRAS | RAZVAN | 16-04-99 | CSA STEAUA BUCURESTI |
| 01-07-15 | 16298 - P | GRIGORIE | NICOLAS VALENTIN | 04-10-99 | CSA STEAUA BUCURESTI |
| 01-07-15 | 14151 - P | SOCOLAN | CRISTINA | 16-03-96 | CSM BAIA MARE |
| 01-07-15 | 14150 - P | SINAI | ALEXANDRA MIHAELA | 29-04-96 | CSM BAIA MARE |
| 01-07-15 | 14149 - P | GOZSA | ADRIANA MARIA | 10-08-96 | CSM BAIA MARE |
| 01-02-15 | 17490 - P | ACHIM | ALEXANDRA | 18-01-00 | CSM BAIA MARE |
| 01-07-15 | 17049 - P | FODORUT | ALEXANDRA MARIA | 01-09-01 | CSM BAIA MARE |
| 01-07-15 | 17860 - P | BABEANU | ANDREEA | 12-01-01 | CSM BRAILA |
| 01-07-15 | 17861 - P | BABEANU | GABRIELA | 12-01-01 | CSM BRAILA |
| 01-07-15 | 17867 - P | PAVEL | MARIA SABINA | 28-10-01 | CSM BRAILA |
| 01-07-15 | 17865 - P | GEORGESCU | ANDREEA LAURA | 02-11-01 | CSM BRAILA |
| 01-07-15 | 17864 - P | GHEORGHE | BEATRICE ANGELA | 01-01-02 | CSM BRAILA |
| 01-07-15 | 17869 - P | TANDARA | ALEXANDRA MIHAELA | 01-01-02 | CSM BRAILA |
| 01-07-15 | 17859 - P | MIRICA | ADRIANA DANIELA | 11-01-02 | CSM BRAILA |
| 01-07-15 | 17862 - P | DITU | MARIA ALEXANDRA | 19-03-02 | CSM BRAILA |
